Sign in or 

| Winter League 2007 | | | | | | ||
| | Played | Won | Draw | Lost | F | A | Pts |
| Sliema | 5 | 3 | 1 | 1 | 42 | 29 | 7 |
| Sirens | 5 | 3 | 1 | 1 | 41 | 37 | 7 |
| Neptunes | 5 | 3 | 0 | 2 | 55 | 35 | 6 |
| San Giljan | 5 | 0 | 0 | 5 | 32 | 69 | 0 |
|
vassallobernard |
Latest page update: made by vassallobernard
, May 19 2007, 6:40 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|